2nd November 2007
During 2007, ABNETA has seen increase in website hits and visits by 128 fold and 9 fold respectively.
Membership has increased by 958%.
24% of the members who's genders are known are female.
Registered items December February March April May June July August September October
All members 72 72 115 167 254 332 436 511 619 690
Researchers & Breeders     103 145 223 289 375 440 498 530
Donors     1 1 1 3 4 5 7 7
Farmer Based Organisations     0 1 5 6 9 9 40 71
Journalists     8 9 13 17 26 28 39 41
Policy Makers     2 8 8 11 15 17 19 24
NGOs     1 3 1 6 7 12 16 17
Newsletter subscribers 246 246 246 250 250 250 250 257 257 247
News items 0 84 139 186 221 264 300 324 366 366
Media articles 0 28 43 64 73 82 95 113 136 139
                     
Events 0 0 2 3 12 17 25 29 34 34
                   
Protocols 0 0 1 1 1 3 7 7 7 9
Websites 3 3 29 34 34 45 71 87 92 92
Documents 6 50 50 53 53 53 53 53 53 53
Forum postings 0 4 6 6 6 6 6 6 6 6