31st July 2007
During 2007, ABNETA has seen increase in website hits and visits by 83 fold and 10 fold respectively.
Membership has increased by 605%.
23% of the members who's genders are known are female.
Registered items December February March April May June July
All members 72 72 115 167 254 332 436
Researchers & Breeders     103 145 223 289 375
Donors     1 1 1 3 4
Farmer Based Organisations     0 1 5 6 9
Journalists     8 9 13 17 26
Policy Makers     2 8 8 11 15
NGOs     1 3 1 6 7
Newsletter subscribers 246 246 246 250 250 250 250
News items 0 84 139 186 221 264 300
Media articles 0 28 43 64 73 82 95
               
Events 0 0 2 3 12 17 25
Labs 0 0 0 0 0 0 0
Protocols 0 0 1 1 1 3 7
Websites 3 3 29 34 34 45 71
Documents 6 50 50 53 53 53 53
Forum postings 0 4 6 6 6 6 6
               
Websites linked to us ? ? ? ? ? ? ?